2021-10-18 19:41:32 +03:00
2021-08-30 13:36:09 +03:00
2021-10-18 19:41:32 +03:00
2021-09-06 22:41:23 +03:00
2021-08-21 00:20:05 +03:00
2021-08-21 00:20:05 +03:00
2021-08-30 13:36:09 +03:00

MIST.1010

10x10cm PCB variant of MIST FPGA project

photo

Current status

Work in progress!

Description
10x10cm PCB variant of MIST FPGA project for G738/G706 enclosure
Readme MIT 33 MiB
Languages
KiCad Layout 78.9%
KiCad Schematic 17.1%
HTML 4%