Files
zxuno1010-board/pcb_covers/rev.B/zxuno1010_covers.kicad_pcb
Eugene Lozovoy e11bc90540 add pcb rev.B
2025-04-19 19:49:31 +03:00

6409 lines
397 KiB
Plaintext

(kicad_pcb
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(title_block
(title "ZXUNO.1010 (covers)")
(date "2024-08-30")
(rev "B")
(company "Eugene Lozovoy")
(comment 2 "Thickness: 1.6mm")
(comment 3 "Layers: 2")
(comment 4 "Dimensions: 134.6x63mm")
)
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(stackup
(layer "F.SilkS"
(type "Top Silk Screen")
)
(layer "F.Paste"
(type "Top Solder Paste")
)
(layer "F.Mask"
(type "Top Solder Mask")
(color "Black")
(thickness 0.01)
)
(layer "F.Cu"
(type "copper")
(thickness 0.035)
)
(layer "dielectric 1"
(type "core")
(thickness 1.51)
(material "FR4")
(epsilon_r 4.5)
(loss_tangent 0.02)
)
(layer "B.Cu"
(type "copper")
(thickness 0.035)
)
(layer "B.Mask"
(type "Bottom Solder Mask")
(color "Black")
(thickness 0.01)
)
(layer "B.Paste"
(type "Bottom Solder Paste")
)
(layer "B.SilkS"
(type "Bottom Silk Screen")
)
(copper_finish "None")
(dielectric_constraints no)
)
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(grid_origin 144.5 61.5)
(pcbplotparams
(layerselection 0x00010f0_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
(disableapertmacros yes)
(usegerberextensions no)
(usegerberattributes no)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 6)
(plotframeref no)
(viasonmask no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plotreference yes)
(plotvalue yes)
(plotfptext yes)
(plotinvisibletext no)
(sketchpadsonfab no)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "out/gerber/")
)
)
(net 0 "")
(net 1 "shield")
(footprint "mygraphic:zxuno_30x7.5"
(layer "F.Cu")
(uuid "38d2cea7-d487-4895-89d6-556bbf23186a")
(at 144.449207 104.6)
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "545fddf0-360e-4b21-b5e0-5e238f08d983")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "8a33c34f-6201-40b1-a9c0-391fea03104d")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "7a378852-5e89-4d7b-ac15-6b380d3a8059")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "8f653a54-67cc-4007-808b-f362245b58f5")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4c554504-4c89-44b8-a179-377c1523be86")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy -7.316043 2.544393) (xy -7.097043 2.544604) (xy -6.914658 2.545099) (xy -6.765449 2.545997)
(xy -6.645977 2.547415) (xy -6.552803 2.549473) (xy -6.482488 2.552288) (xy -6.431592 2.555979)
(xy -6.396677 2.560663) (xy -6.374304 2.566459) (xy -6.361033 2.573485) (xy -6.353426 2.581859)
(xy -6.350765 2.586413) (xy -6.343036 2.622755) (xy -6.336659 2.696968) (xy -6.331899 2.803442)
(xy -6.329021 2.93657) (xy -6.328253 3.061467) (xy -6.328575 3.210564) (xy -6.329885 3.322235) (xy -6.332697 3.402549)
(xy -6.337525 3.457571) (xy -6.344883 3.493366) (xy -6.355287 3.516003) (xy -6.368022 3.530448)
(xy -6.379875 3.538347) (xy -6.398859 3.545004) (xy -6.428462 3.550522) (xy -6.472172 3.555001)
(xy -6.533477 3.558544) (xy -6.615866 3.561252) (xy -6.722828 3.563226) (xy -6.85785 3.564569) (xy -7.024422 3.565383)
(xy -7.226032 3.565768) (xy -7.466168 3.565826) (xy -7.580393 3.565777) (xy -7.865867 3.565198)
(xy -8.115278 3.563816) (xy -8.327482 3.561654) (xy -8.501331 3.558733) (xy -8.635682 3.555074)
(xy -8.729387 3.5507) (xy -8.781301 3.545631) (xy -8.791053 3.54295) (xy -8.80375 3.532017) (xy -8.813287 3.512258)
(xy -8.820109 3.478033) (xy -8.824659 3.423701) (xy -8.827379 3.34362) (xy -8.828713 3.23215) (xy -8.829104 3.08365)
(xy -8.829109 3.058663) (xy -8.828237 2.886981) (xy -8.825507 2.755628) (xy -8.824722 2.740069)
(xy -8.63339 2.740069) (xy -8.63339 3.348973) (xy -6.545719 3.348973) (xy -6.545719 2.740069) (xy -8.63339 2.740069)
(xy -8.824722 2.740069) (xy -8.820754 2.661473) (xy -8.813809 2.601383) (xy -8.804505 2.572228)
(xy -8.803013 2.570445) (xy -8.785929 2.564446) (xy -8.745922 2.559347) (xy -8.680461 2.555096)
(xy -8.587014 2.551637) (xy -8.463048 2.548917) (xy -8.306031 2.546882) (xy -8.113431 2.54548) (xy -7.882716 2.544654)
(xy -7.611353 2.544353) (xy -7.575097 2.544349)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "b9056ad2-e2f3-41c8-a089-800afdd5fa8e")
)
(fp_poly
(pts
(xy -4.393926 2.542571) (xy -4.198296 2.543639) (xy -4.012474 2.545409) (xy -3.841304 2.54788) (xy -3.689631 2.551052)
(xy -3.562301 2.554925) (xy -3.464158 2.559499) (xy -3.400047 2.564775) (xy -3.375068 2.570445)
(xy -3.365275 2.595939) (xy -3.357939 2.652332) (xy -3.352891 2.742734) (xy -3.349959 2.870254)
(xy -3.348973 3.037999) (xy -3.348972 3.0455) (xy -3.349275 3.197574) (xy -3.350507 3.3121) (xy -3.353157 3.39502)
(xy -3.357711 3.452274) (xy -3.364657 3.489806) (xy -3.374482 3.513557) (xy -3.387673 3.529469)
(xy -3.388741 3.530448) (xy -3.400595 3.538337) (xy -3.419604 3.544993) (xy -3.44925 3.55052) (xy -3.493015 3.555019)
(xy -3.554381 3.558595) (xy -3.636829 3.561351) (xy -3.743841 3.563388) (xy -3.878898 3.564811)
(xy -4.045482 3.565722) (xy -4.247075 3.566225) (xy -4.487159 3.566422) (xy -4.604996 3.566439)
(xy -4.863871 3.566327) (xy -5.08268 3.565928) (xy -5.26485 3.565145) (xy -5.413807 3.563881) (xy -5.532979 3.56204)
(xy -5.625791 3.559524) (xy -5.695671 3.556237) (xy -5.746046 3.552082) (xy -5.780342 3.546963)
(xy -5.801985 3.540783) (xy -5.814404 3.533444) (xy -5.815655 3.532265) (xy -5.827384 3.514677)
(xy -5.836159 3.484801) (xy -5.842381 3.436959) (xy -5.846449 3.36547) (xy -5.848765 3.264653) (xy -5.849729 3.128828)
(xy -5.849828 3.047317) (xy -5.848921 2.877601) (xy -5.846087 2.748232) (xy -5.84565 2.740069) (xy -5.654109 2.740069)
(xy -5.654109 3.348973) (xy -3.566438 3.348973) (xy -3.566438 2.740069) (xy -5.654109 2.740069)
(xy -5.84565 2.740069) (xy -5.841156 2.656096) (xy -5.833956 2.598081) (xy -5.824319 2.571075) (xy -5.823732 2.570445)
(xy -5.796503 2.564503) (xy -5.730631 2.559262) (xy -5.630962 2.554721) (xy -5.50234 2.550882) (xy -5.349611 2.547744)
(xy -5.177619 2.545307) (xy -4.99121 2.543572) (xy -4.795228 2.542537) (xy -4.594518 2.542203)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "8982ec77-7677-4125-bb7c-dc4008adfef5")
)
(fp_poly
(pts
(xy -13.274605 2.544393) (xy -13.055605 2.544604) (xy -12.87322 2.545099) (xy -12.724011 2.545997)
(xy -12.604539 2.547415) (xy -12.511365 2.549473) (xy -12.441049 2.552288) (xy -12.390154 2.555979)
(xy -12.355239 2.560663) (xy -12.332865 2.566459) (xy -12.319594 2.573485) (xy -12.311987 2.581859)
(xy -12.309326 2.586413) (xy -12.301566 2.622787) (xy -12.295164 2.696882) (xy -12.290395 2.802936)
(xy -12.287538 2.935192) (xy -12.286815 3.053964) (xy -12.287088 3.200996) (xy -12.288298 3.310814)
(xy -12.291025 3.389694) (xy -12.295853 3.443913) (xy -12.303363 3.479749) (xy -12.314137 3.503479)
(xy -12.328757 3.521379) (xy -12.330308 3.522945) (xy -12.340932 3.532439) (xy -12.354609 3.540438)
(xy -12.374891 3.547068) (xy -12.405333 3.552454) (xy -12.449489 3.556722) (xy -12.510914 3.559996)
(xy -12.593161 3.562404) (xy -12.699786 3.56407) (xy -12.83434 3.56512) (xy -13.00038 3.56568) (xy -13.201459 3.565875)
(xy -13.441132 3.565831) (xy -13.542679 3.565777) (xy -13.8276 3.565196) (xy -14.076494 3.563811)
(xy -14.288207 3.561642) (xy -14.461585 3.558713) (xy -14.595478 3.555044) (xy -14.68873 3.550657)
(xy -14.74019 3.545575) (xy -14.749614 3.54295) (xy -14.762311 3.532017) (xy -14.771849 3.512258)
(xy -14.778671 3.478033) (xy -14.78322 3.423701) (xy -14.78594 3.34362) (xy -14.787274 3.23215)
(xy -14.787666 3.08365) (xy -14.787671 3.058663) (xy -14.786798 2.886981) (xy -14.784069 2.755628)
(xy -14.783283 2.740069) (xy -14.591952 2.740069) (xy -14.591952 3.348973) (xy -12.50428 3.348973)
(xy -12.50428 2.740069) (xy -14.591952 2.740069) (xy -14.783283 2.740069) (xy -14.779315 2.661473)
(xy -14.77237 2.601383) (xy -14.763066 2.572228) (xy -14.761575 2.570445) (xy -14.74449 2.564446)
(xy -14.704484 2.559347) (xy -14.639023 2.555096) (xy -14.545576 2.551637) (xy -14.42161 2.548917)
(xy -14.264593 2.546882) (xy -14.071993 2.54548) (xy -13.841277 2.544654) (xy -13.569914 2.544353)
(xy -13.533658 2.544349)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "23849918-8aa2-4d01-b07b-994507d7f3fe")
)
(fp_poly
(pts
(xy -10.295324 2.544393) (xy -10.076324 2.544604) (xy -9.893939 2.545099) (xy -9.74473 2.545997)
(xy -9.625258 2.547415) (xy -9.532084 2.549473) (xy -9.461768 2.552288) (xy -9.410873 2.555979)
(xy -9.375958 2.560663) (xy -9.353584 2.566459) (xy -9.340314 2.573485) (xy -9.332706 2.581859)
(xy -9.330045 2.586413) (xy -9.322286 2.622787) (xy -9.315883 2.696882) (xy -9.311114 2.802936)
(xy -9.308257 2.935192) (xy -9.307534 3.053964) (xy -9.307808 3.200996) (xy -9.309017 3.310814)
(xy -9.311745 3.389694) (xy -9.316572 3.443913) (xy -9.324082 3.479749) (xy -9.334856 3.503479)
(xy -9.349476 3.521379) (xy -9.351027 3.522945) (xy -9.361651 3.532439) (xy -9.375328 3.540438)
(xy -9.39561 3.547068) (xy -9.426052 3.552454) (xy -9.470209 3.556722) (xy -9.531633 3.559996) (xy -9.613881 3.562404)
(xy -9.720505 3.56407) (xy -9.85506 3.56512) (xy -10.0211 3.56568) (xy -10.222179 3.565875) (xy -10.461851 3.565831)
(xy -10.563398 3.565777) (xy -10.84832 3.565196) (xy -11.097213 3.563811) (xy -11.308926 3.561642)
(xy -11.482305 3.558713) (xy -11.616197 3.555044) (xy -11.709449 3.550657) (xy -11.760909 3.545575)
(xy -11.770333 3.54295) (xy -11.78303 3.532017) (xy -11.792568 3.512258) (xy -11.79939 3.478033)
(xy -11.803939 3.423701) (xy -11.80666 3.34362) (xy -11.807994 3.23215) (xy -11.808385 3.08365)
(xy -11.80839 3.058663) (xy -11.807517 2.886981) (xy -11.804788 2.755628) (xy -11.804002 2.740069)
(xy -11.612671 2.740069) (xy -11.612671 3.348973) (xy -9.525 3.348973) (xy -9.525 2.740069) (xy -11.612671 2.740069)
(xy -11.804002 2.740069) (xy -11.800034 2.661473) (xy -11.793089 2.601383) (xy -11.783785 2.572228)
(xy -11.782294 2.570445) (xy -11.76521 2.564446) (xy -11.725203 2.559347) (xy -11.659742 2.555096)
(xy -11.566295 2.551637) (xy -11.442329 2.548917) (xy -11.285312 2.546882) (xy -11.092712 2.54548)
(xy -10.861996 2.544654) (xy -10.590634 2.544353) (xy -10.554378 2.544349)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "5157d253-cf06-4593-a54f-dbf2f42bdc19")
)
(fp_poly
(pts
(xy -1.64893 -1.453532) (xy -1.507873 -1.369294) (xy -1.385655 -1.261007) (xy -1.293008 -1.138722)
(xy -1.272814 -1.101279) (xy -1.208526 -0.924437) (xy -1.185385 -0.747274) (xy -1.201584 -0.574959)
(xy -1.255316 -0.412662) (xy -1.344774 -0.265553) (xy -1.468151 -0.1388) (xy -1.62364 -0.037574)
(xy -1.64893 -0.025235) (xy -1.772345 0.03262) (xy -2.598715 0.037078) (xy -2.835235 0.037896) (xy -3.031506 0.037516)
(xy -3.190758 0.035858) (xy -3.316221 0.032843) (xy -3.411126 0.028392) (xy -3.478701 0.022424)
(xy -3.522178 0.01486) (xy -3.524481 0.014247) (xy -3.690776 -0.053412) (xy -3.837001 -0.157745)
(xy -3.958363 -0.294706) (xy -4.027151 -0.410225) (xy -4.050689 -0.464147) (xy -4.065588 -0.519161)
(xy -4.073691 -0.587412) (xy -4.076844 -0.681047) (xy -4.07714 -0.739383) (xy -3.892636 -0.739383)
(xy -3.87241 -0.606084) (xy -3.816337 -0.475383) (xy -3.731327 -0.35785) (xy -3.624291 -0.264056)
(xy -3.556774 -0.225592) (xy -3.527543 -0.212369) (xy -3.499259 -0.201643) (xy -3.467233 -0.193152)
(xy -3.426778 -0.186634) (xy -3.373203 -0.181824) (xy -3.301822 -0.178461) (xy -3.207946 -0.176282)
(xy -3.086887 -0.175023) (xy -2.933955 -0.174424) (xy -2.744464 -0.174219) (xy -2.639428 -0.174185)
(xy -2.423452 -0.17438) (xy -2.246645 -0.175198) (xy -2.104683 -0.176798) (xy -1.993243 -0.179341)
(xy -1.908002 -0.182987) (xy -1.844638 -0.187898) (xy -1.798828 -0.194232) (xy -1.766248 -0.202152)
(xy -1.75277 -0.207087) (xy -1.65612 -0.26337) (xy -1.559955 -0.345936) (xy -1.479882 -0.440287)
(xy -1.450513 -0.487814) (xy -1.416315 -0.587123) (xy -1.4016 -0.707679) (xy -1.406379 -0.832313)
(xy -1.430662 -0.943857) (xy -1.450182 -0.989469) (xy -1.540485 -1.114813) (xy -1.660482 -1.215995)
(xy -1.739726 -1.259593) (xy -1.767123 -1.271085) (xy -1.796441 -1.280402) (xy -1.83233 -1.287776)
(xy -1.879445 -1.293438) (xy -1.942438 -1.297616) (xy -2.025962 -1.300542) (xy -2.134669 -1.302445)
(xy -2.273212 -1.303557) (xy -2.446245 -1.304107) (xy -2.643375 -1.304317) (xy -3.449165 -1.304794)
(xy -3.562117 -1.248508) (xy -3.682932 -1.166891) (xy -3.781863 -1.057693) (xy -3.852664 -0.930534)
(xy -3.889089 -0.795037) (xy -3.892636 -0.739383) (xy -4.07714 -0.739383) (xy -4.075815 -0.848826)
(xy -4.070526 -0.927314) (xy -4.059299 -0.98734) (xy -4.040162 -1.041398) (xy -4.023921 -1.076455)
(xy -3.947592 -1.19577) (xy -3.843279 -1.308664) (xy -3.724158 -1.402719) (xy -3.616386 -1.460514)
(xy -3.583817 -1.473295) (xy -3.552589 -1.483734) (xy -3.51811 -1.492067) (xy -3.47579 -1.498531)
(xy -3.421035 -1.503365) (xy -3.349254 -1.506804) (xy -3.255856 -1.509086) (xy -3.136249 -1.510448)
(xy -2.985841 -1.511127) (xy -2.800041 -1.511361) (xy -2.631335 -1.511387) (xy -1.772345 -1.511387)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "e27e2605-7292-4d97-9086-230181da19b7")
)
(fp_poly
(pts
(xy -9.738915 -3.462931) (xy -9.586938 -3.366942) (xy -9.466512 -3.242662) (xy -9.375713 -3.090623)
(xy -9.346528 -3.021401) (xy -9.329187 -2.956988) (xy -9.320865 -2.881616) (xy -9.318737 -2.779519)
(xy -9.318744 -2.772688) (xy -9.318333 -2.719045) (xy -9.318074 -2.67147) (xy -9.31972 -2.627827)
(xy -9.325028 -2.585975) (xy -9.335752 -2.543777) (xy -9.353647 -2.499095) (xy -9.380469 -2.449789)
(xy -9.417972 -2.393721) (xy -9.467911 -2.328753) (xy -9.532042 -2.252747) (xy -9.61212 -2.163563)
(xy -9.709899 -2.059064) (xy -9.827136 -1.937111) (xy -9.965584 -1.795565) (xy -10.126999 -1.632288)
(xy -10.313136 -1.445141) (xy -10.52575 -1.231987) (xy -10.766596 -0.990686) (xy -10.849174 -0.907919)
(xy -12.275494 0.521918) (xy -8.521994 0.521918) (xy -7.252482 -0.740898) (xy -8.027376 -1.506707)
(xy -8.181077 -1.659064) (xy -8.326494 -1.80409) (xy -8.460448 -1.938551) (xy -8.579756 -2.059214)
(xy -8.68124 -2.162846) (xy -8.761718 -2.246213) (xy -8.818011 -2.306082) (xy -8.846937 -2.33922)
(xy -8.848767 -2.341757) (xy -8.917294 -2.476955) (xy -8.954078 -2.633756) (xy -8.961873 -2.762895)
(xy -8.942765 -2.950017) (xy -8.885398 -3.117089) (xy -8.791013 -3.262102) (xy -8.660856 -3.383045)
(xy -8.529057 -3.462477) (xy -8.458412 -3.495632) (xy -8.400474 -3.516509) (xy -8.341046 -3.527874)
(xy -8.265933 -3.532491) (xy -8.166219 -3.533142) (xy -8.093059 -3.532706) (xy -8.028906 -3.530351)
(xy -7.970535 -3.523775) (xy -7.91472 -3.510673) (xy -7.858236 -3.488743) (xy -7.797855 -3.455681)
(xy -7.730352 -3.409185) (xy -7.652501 -3.346952) (xy -7.561076 -3.266678) (xy -7.452851 -3.16606)
(xy -7.324599 -3.042795) (xy -7.173096 -2.89458) (xy -6.995114 -2.719112) (xy -6.914518 -2.639526)
(xy -6.761911 -2.489222) (xy -6.618403 -2.348624) (xy -6.487004 -2.220628) (xy -6.37072 -2.10813)
(xy -6.272563 -2.014025) (xy -6.195539 -1.941209) (xy -6.142658 -1.892578) (xy -6.116928 -1.871027)
(xy -6.115157 -1.870205) (xy -6.096136 -1.88501) (xy -6.049192 -1.927502) (xy -5.977339 -1.994795)
(xy -5.883588 -2.084003) (xy -5.770954 -2.192241) (xy -5.642449 -2.316622) (xy -5.501085 -2.454262)
(xy -5.349876 -2.602275) (xy -5.312419 -2.639057) (xy -5.121756 -2.82631) (xy -4.958957 -2.985429)
(xy -4.820806 -3.118702) (xy -4.704086 -3.228422) (xy -4.605581 -3.316877) (xy -4.522074 -3.386358)
(xy -4.450348 -3.439154) (xy -4.387188 -3.477557) (xy -4.329377 -3.503856) (xy -4.273699 -3.52034)
(xy -4.216936 -3.529301) (xy -4.155874 -3.533028) (xy -4.087294 -3.533812) (xy -4.055736 -3.533814)
(xy -3.948486 -3.532331) (xy -3.870826 -3.526318) (xy -3.808911 -3.513441) (xy -3.748893 -3.491363)
(xy -3.716054 -3.476513) (xy -3.560815 -3.383259) (xy -3.436003 -3.261487) (xy -3.346778 -3.126469)
(xy -3.313465 -3.062629) (xy -3.292031 -3.010506) (xy -3.279865 -2.957224) (xy -3.274357 -2.889906)
(xy -3.272898 -2.795675) (xy -3.272859 -2.761815) (xy -3.273097 -2.688697) (xy -3.275357 -2.624479)
(xy -3.281956 -2.566006) (xy -3.295213 -2.510123) (xy -3.317446 -2.453674) (xy -3.350972 -2.393503)
(xy -3.398109 -2.326456) (xy -3.461176 -2.249375) (xy -3.54249 -2.159106) (xy -3.644369 -2.052494)
(xy -3.769132 -1.926382) (xy -3.919097 -1.777616) (xy -4.09658 -1.603039) (xy -4.195119 -1.50631)
(xy -4.975693 -0.740102) (xy -4.341742 -0.114844) (xy -4.197234 0.027705) (xy -4.056226 0.166845)
(xy -3.923129 0.298219) (xy -3.802359 0.417469) (xy -3.698328 0.520235) (xy -3.615451 0.602161)
(xy -3.558139 0.658887) (xy -3.549233 0.667718) (xy -3.439326 0.784981) (xy -3.361704 0.890835)
(xy -3.31146 0.996413) (xy -3.283683 1.112847) (xy -3.273464 1.25127) (xy -3.273078 1.293921) (xy -3.274529 1.399706)
(xy -3.280245 1.475725) (xy -3.292652 1.535666) (xy -3.314176 1.593217) (xy -3.333358 1.6341) (xy -3.423895 1.772587)
(xy -3.549704 1.895404) (xy -3.700392 1.993735) (xy -3.757439 2.021667) (xy -3.808599 2.039528)
(xy -3.866385 2.04954) (xy -3.943308 2.053924) (xy -4.044863 2.054899) (xy -4.120059 2.054859) (xy -4.185669 2.053105)
(xy -4.244955 2.047346) (xy -4.301182 2.035293) (xy -4.357611 2.014655) (xy -4.417508 1.983142)
(xy -4.484136 1.938465) (xy -4.560758 1.878332) (xy -4.650637 1.800455) (xy -4.757037 1.702542)
(xy -4.883222 1.582304) (xy -5.032454 1.437451) (xy -5.207999 1.265693) (xy -5.305012 1.170621)
(xy -5.458433 1.020525) (xy -5.602672 0.879871) (xy -5.734714 0.751569) (xy -5.851543 0.638525)
(xy -5.950146 0.543648) (xy -6.027507 0.469846) (xy -6.080611 0.420026) (xy -6.106443 0.397097)
(xy -6.108249 0.395918) (xy -6.127022 0.409476) (xy -6.173671 0.450804) (xy -6.245195 0.517041)
(xy -6.338591 0.605324) (xy -6.450858 0.712793) (xy -6.578994 0.836588) (xy -6.719998 0.973845)
(xy -6.870869 1.121706) (xy -6.908549 1.158783) (xy -7.091874 1.338938) (xy -7.247366 1.490794)
(xy -7.377835 1.616917) (xy -7.486088 1.719877) (xy -7.574932 1.802241) (xy -7.647175 1.866577)
(xy -7.705625 1.915454) (xy -7.753091 1.95144) (xy -7.792379 1.977103) (xy -7.819033 1.991546) (xy -7.948373 2.055052)
(xy -11.123373 2.059181) (xy -11.56851 2.059704) (xy -11.972137 2.06005) (xy -12.336238 2.060203)
(xy -12.662795 2.060147) (xy -12.953793 2.059867) (xy -13.211215 2.059347) (xy -13.437043 2.058572)
(xy -13.633261 2.057526) (xy -13.801852 2.056193) (xy -13.9448 2.054557) (xy -14.064088 2.052604)
(xy -14.161698 2.050317) (xy -14.239615 2.047682) (xy -14.299821 2.044681) (xy -14.344301 2.0413)
(xy -14.375036 2.037524) (xy -14.393661 2.033446) (xy -14.50474 1.98455) (xy -14.620041 1.910557)
(xy -14.721498 1.823719) (xy -14.752474 1.790124) (xy -14.795012 1.728874) (xy -14.839992 1.647058)
(xy -14.868697 1.583733) (xy -14.896243 1.507959) (xy -14.911376 1.440313) (xy -14.916565 1.363524)
(xy -14.915845 1.329946) (xy -14.715441 1.329946) (xy -14.687292 1.470484) (xy -14.624168 1.599796)
(xy -14.528702 1.711705) (xy -14.403529 1.800037) (xy -14.315387 1.839105) (xy -14.297596 1.843282)
(xy -14.267393 1.847041) (xy -14.222795 1.850397) (xy -14.161817 1.853365) (xy -14.082473 1.855961)
(xy -13.982781 1.8582) (xy -13.860755 1.860098) (xy -13.71441 1.86167) (xy -13.541762 1.862932)
(xy -13.340826 1.8639) (xy -13.109617 1.864588) (xy -12.846152 1.865013) (xy -12.548445 1.865189)
(xy -12.214511 1.865133) (xy -11.842367 1.86486) (xy -11.430027 1.864385) (xy -11.134246 1.863967)
(xy -8.035359 1.859332) (xy -7.932147 1.811663) (xy -7.898914 1.791858) (xy -7.851121 1.755778)
(xy -7.786695 1.70151) (xy -7.703564 1.627139) (xy -7.599654 1.530751) (xy -7.472892 1.410431) (xy -7.321204 1.264266)
(xy -7.142518 1.090339) (xy -7.00192 0.952673) (xy -6.816389 0.770951) (xy -6.659147 0.617673) (xy -6.527699 0.490562)
(xy -6.419548 0.387339) (xy -6.332197 0.305726) (xy -6.26315 0.243447) (xy -6.209911 0.198223) (xy -6.169982 0.167776)
(xy -6.140867 0.149828) (xy -6.120069 0.142102) (xy -6.112692 0.141353) (xy -6.094801 0.145201)
(xy -6.069689 0.158264) (xy -6.034853 0.182821) (xy -5.987792 0.221151) (xy -5.926001 0.275533)
(xy -5.846978 0.348246) (xy -5.748221 0.44157) (xy -5.627226 0.557783) (xy -5.48149 0.699164) (xy -5.308511 0.867992)
(xy -5.225989 0.948754) (xy -5.051162 1.119172) (xy -4.888359 1.276324) (xy -4.740252 1.417716)
(xy -4.609509 1.540855) (xy -4.498802 1.643247) (xy -4.410799 1.722397) (xy -4.348172 1.775813)
(xy -4.31359 1.801001) (xy -4.313321 1.80114) (xy -4.165194 1.854133) (xy -4.015689 1.864977) (xy -3.869883 1.834535)
(xy -3.732848 1.763671) (xy -3.641133 1.686778) (xy -3.540115 1.559384) (xy -3.48033 1.422309) (xy -3.462377 1.278913)
(xy -3.486856 1.132553) (xy -3.525345 1.03833) (xy -3.554106 0.998026) (xy -3.614333 0.928417) (xy -3.705685 0.829859)
(xy -3.827819 0.702708) (xy -3.980392 0.547319) (xy -4.163062 0.364049) (xy -4.375486 0.153254)
(xy -4.409652 0.119522) (xy -4.594247 -0.062851) (xy -4.749974 -0.217331) (xy -4.879133 -0.346363)
(xy -4.984021 -0.452391) (xy -5.066937 -0.537861) (xy -5.130179 -0.605217) (xy -5.176045 -0.656904)
(xy -5.206834 -0.695367) (xy -5.224842 -0.723051) (xy -5.232369 -0.742401) (xy -5.231921 -0.755237)
(xy -5.213814 -0.779362) (xy -5.16747 -0.830796) (xy -5.095834 -0.906528) (xy -5.001855 -1.003549)
(xy -4.888481 -1.11885) (xy -4.758659 -1.249423) (xy -4.615336 -1.392258) (xy -4.46146 -1.544346)
(xy -4.394785 -1.609874) (xy -4.179969 -1.821519) (xy -3.996513 -2.00416) (xy -3.843877 -2.158358)
(xy -3.72152 -2.284672) (xy -3.628902 -2.383662) (xy -3.565483 -2.455888) (xy -3.530722 -2.50191)
(xy -3.52622 -2.509836) (xy -3.477221 -2.652112) (xy -3.467535 -2.795154) (xy -3.493502 -2.933007)
(xy -3.551463 -3.059717) (xy -3.637759 -3.16933) (xy -3.748732 -3.255893) (xy -3.880722 -3.31345)
(xy -4.030071 -3.336049) (xy -4.033989 -3.336114) (xy -4.088133 -3.336455) (xy -4.136578 -3.334405)
(xy -4.182296 -3.327695) (xy -4.228258 -3.314055) (xy -4.277437 -3.291216) (xy -4.332806 -3.256908)
(xy -4.397335 -3.208862) (xy -4.473998 -3.144808) (xy -4.565766 -3.062476) (xy -4.675612 -2.959597)
