Files
zx-minidin9lift/pcb/minidinexpander.kicad_pcb
2020-05-17 13:32:01 +03:00

174 lines
6.9 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.4)-1")
(general
(thickness 1.6)
(drawings 4)
(tracks 0)
(zones 0)
(modules 1)
(nets 2)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes true)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 "Net-(J1-Pad0)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad0)")
)
(module my:minidin-9 (layer F.Cu) (tedit 5D4319E0) (tstamp 5DED3FED)
(at 141.518 97.738 180)
(descr "MiniDin 8 (S-Video), Tyco P/N 1734096-1")
(path /5DED40CD)
(fp_text reference J1 (at 0.03 4.61512) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mini-DIN-9 (at 0 -7.366) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7.1755 6.477) (end -7.1755 -6.477) (layer F.Fab) (width 0.12))
(fp_line (start 7.239 6.477) (end -7.1755 6.477) (layer F.Fab) (width 0.12))
(fp_line (start 7.239 -6.477) (end 7.239 6.477) (layer F.Fab) (width 0.12))
(fp_line (start -7.0485 -6.477) (end 7.239 -6.477) (layer F.Fab) (width 0.12))
(fp_line (start 7.493 -1.27) (end 7.493 -6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.493 2.794) (end 7.493 6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.0805 2.794) (end 7.493 2.794) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.0805 -1.27) (end 9.0805 2.794) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.493 -1.27) (end 9.0805 -1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.4295 -1.27) (end -7.4295 -6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.4295 2.794) (end -7.4295 6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.9535 2.794) (end -7.4295 2.794) (layer F.CrtYd) (width 0.05))
(fp_line (start -8.9535 -1.27) (end -8.9535 2.794) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.4295 -1.27) (end -8.9535 -1.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.493 6.731) (end -7.4295 6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start -7.4295 -6.731) (end 7.493 -6.731) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.937 5.842) (end -3.937 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 3.937 5.842) (end 3.937 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -3.937 5.842) (end 3.937 5.842) (layer F.SilkS) (width 0.381))
(fp_line (start -3.937 6.096) (end 3.937 6.096) (layer F.SilkS) (width 0.381))
(fp_line (start 3.937 6.35) (end -3.937 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 7.239 6.477) (end 7.239 -6.477) (layer F.SilkS) (width 0.12))
(fp_line (start 7.239 -6.477) (end -7.1755 -6.477) (layer F.SilkS) (width 0.12))
(fp_line (start -7.1755 -6.477) (end -7.1755 6.477) (layer F.SilkS) (width 0.12))
(fp_line (start -7.1755 6.477) (end 7.239 6.477) (layer F.SilkS) (width 0.12))
(pad 0 thru_hole circle (at -7.112 0.762 180) (size 3.50012 3.50012) (drill 2.19964) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad0)"))
(pad 0 thru_hole circle (at 7.239 0.762 180) (size 3.50012 3.50012) (drill 2.19964) (layers *.Cu *.Mask)
(net 1 "Net-(J1-Pad0)"))
(pad 6 thru_hole circle (at -3.8608 -1.6256 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -0.4699 -1.6256 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 3.8862 -1.6256 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 -4.43738 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 1.9558 -4.43738 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -3.8608 -4.43738 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -1.9304 -4.43738 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 3.8862 -4.43738 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(pad 0 thru_hole roundrect (at 0 1.651 180) (size 3.50012 3.50012) (drill oval 3 1) (layers *.Cu *.Mask) (roundrect_rratio 0.214)
(net 1 "Net-(J1-Pad0)"))
(pad 1 thru_hole circle (at 1.4986 -1.6256 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask))
(model walter/conn_av/minidin-8.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model E:/ws/hwlib/ki3d/a-dio-fs08.stp
(offset (xyz 0 -6.5 6.5))
(scale (xyz 1 1 1))
(rotate (xyz -90 0 0))
)
)
(gr_line (start 132.26 104.596) (end 132.26 90.88) (layer Edge.Cuts) (width 0.05))
(gr_line (start 150.662 104.596) (end 132.26 104.596) (layer Edge.Cuts) (width 0.05))
(gr_line (start 150.662 90.88) (end 150.662 104.596) (layer Edge.Cuts) (width 0.05))
(gr_line (start 132.26 90.88) (end 150.662 90.88) (layer Edge.Cuts) (width 0.05))
)