Files
kicad-libs-my/mygraphic.pretty/dc_center_negative_big.kicad_mod
Eugene Lozovoy a9812294b2 update
2024-08-20 23:19:56 +03:00

245 lines
16 KiB
Plaintext

(footprint "dc_center_negative_big"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "57d32711-e7d7-4ebb-a8f6-4ce64bf5e92b")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "8a1e22dc-f985-4cef-8fda-a16c73c6cb94")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "b80f407a-9c5a-4326-b17f-564aa0dd1194")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "2fe14313-df0d-4a31-91fb-5e1faf1dc104")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "2ebcb9f2-648a-40a3-b16e-dfe5813cad93")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr through_hole allow_missing_courtyard)
(fp_poly
(pts
(xy 66.548 0.846666) (xy 61.298666 0.846666) (xy 61.298666 -0.762) (xy 66.548 -0.762) (xy 66.548 0.846666)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "b33f1c83-d463-4a24-bb08-7bb387655bb7")
)
(fp_poly
(pts
(xy -63.330667 -0.680055) (xy -61.0235 -0.657528) (xy -58.716334 -0.635) (xy -58.716334 0.719666)
(xy -61.0235 0.742194) (xy -63.330667 0.764721) (xy -63.330667 5.334) (xy -64.77 5.334) (xy -64.77 0.762)
(xy -69.342 0.762) (xy -69.342 -0.677334) (xy -64.77 -0.677334) (xy -64.77 -5.249334) (xy -63.330667 -5.249334)
(xy -63.330667 -0.680055)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "b9528ba7-8b13-4907-8105-e2e146f365e9")
)
(fp_poly
(pts
(xy 66.244911 -17.129109) (xy 67.854735 -16.839351) (xy 69.417294 -16.39725) (xy 70.188666 -16.113788)
(xy 71.510937 -15.537674) (xy 72.706328 -14.905316) (xy 73.814471 -14.191252) (xy 74.874996 -13.370019)
(xy 75.895054 -12.447566) (xy 77.091142 -11.1841) (xy 78.134513 -9.848685) (xy 79.027658 -8.437078)
(xy 79.773068 -6.945037) (xy 80.373232 -5.368322) (xy 80.690709 -4.280311) (xy 80.909496 -3.342783)
(xy 81.063634 -2.449902) (xy 81.160221 -1.542907) (xy 81.206352 -0.563037) (xy 81.212793 0.042333)
(xy 81.156863 1.588126) (xy 80.9834 3.041391) (xy 80.683893 4.439167) (xy 80.249832 5.818493) (xy 79.672706 7.216409)
(xy 79.461957 7.662333) (xy 78.653306 9.135859) (xy 77.711059 10.512517) (xy 76.645291 11.785067)
(xy 75.466075 12.946264) (xy 74.183486 13.988866) (xy 72.807599 14.905632) (xy 71.348489 15.689317)
(xy 69.816228 16.33268) (xy 68.220893 16.828478) (xy 66.572557 17.169469) (xy 66.153803 17.229623)
(xy 65.525724 17.290976) (xy 64.789414 17.329114) (xy 63.99696 17.344044) (xy 63.20045 17.335775)
(xy 62.451971 17.304316) (xy 61.803609 17.249675) (xy 61.637333 17.22889) (xy 59.9673 16.916414)
(xy 58.354862 16.449031) (xy 56.808596 15.83392) (xy 55.337082 15.078258) (xy 53.948897 14.189222)
(xy 52.652619 13.173991) (xy 51.456827 12.039741) (xy 50.370099 10.793651) (xy 49.401012 9.442898)
(xy 48.558146 7.99466) (xy 47.850078 6.456114) (xy 47.448121 5.356373) (xy 47.039739 3.862002) (xy 46.762688 2.263089)
(xy 46.717871 1.883833) (xy 46.614597 0.931333) (xy 11.722617 0.931333) (xy 11.615815 1.494342) (xy 11.35811 2.417327)
(xy 10.94872 3.313636) (xy 10.405291 4.157352) (xy 9.745469 4.922557) (xy 8.9869 5.583331) (xy 8.688711 5.793528)
(xy 7.804175 6.306138) (xy 6.916815 6.664123) (xy 5.989957 6.878453) (xy 4.986926 6.960096) (xy 4.783666 6.96151)
(xy 3.71754 6.876357) (xy 2.700822 6.635597) (xy 1.746022 6.248884) (xy 0.865647 5.725875) (xy 0.072206 5.076226)
(xy -0.621795 4.309591) (xy -1.203847 3.435628) (xy -1.661442 2.46399) (xy -1.876147 1.820333) (xy -1.964594 1.471783)
(xy -2.022211 1.134463) (xy -2.054708 0.755717) (xy -2.067789 0.282893) (xy -2.068867 0.042333) (xy -2.062267 -0.486002)
(xy -2.048527 -0.725839) (xy 48.531734 -0.725839) (xy 48.532618 0.798639) (xy 48.682583 2.308993)
(xy 48.978623 3.794075) (xy 49.417732 5.242739) (xy 49.996903 6.643836) (xy 50.713129 7.986218) (xy 51.563405 9.258739)
(xy 52.544723 10.45025) (xy 53.654078 11.549604) (xy 54.888461 12.545654) (xy 55.372 12.882917) (xy 56.699579 13.67488)
(xy 58.105384 14.329956) (xy 59.56997 14.843271) (xy 61.073891 15.20995) (xy 62.597703 15.425117)
(xy 64.121959 15.483897) (xy 65.429503 15.404442) (xy 67.038679 15.147927) (xy 68.589605 14.738889)
(xy 70.07321 14.183701) (xy 71.480424 13.488737) (xy 72.802175 12.66037) (xy 74.029394 11.704973)
(xy 75.153009 10.628921) (xy 76.163951 9.438586) (xy 77.053148 8.140341) (xy 77.81153 6.740562) (xy 77.837368 6.686045)
(xy 78.457881 5.175297) (xy 78.915461 3.62515) (xy 79.208947 2.045201) (xy 79.337179 0.445048) (xy 79.298994 -1.16571)
(xy 79.093232 -2.777477) (xy 79.025072 -3.132667) (xy 78.672112 -4.487392) (xy 78.170189 -5.847971)
(xy 77.535399 -7.182464) (xy 76.78384 -8.458933) (xy 75.931611 -9.645439) (xy 75.455952 -10.214066)
(xy 74.366833 -11.32344) (xy 73.17117 -12.312075) (xy 71.883503 -13.174277) (xy 70.518371 -13.904352)
(xy 69.090316 -14.496608) (xy 67.613876 -14.94535) (xy 66.103591 -15.244885) (xy 64.574002 -15.389519)
(xy 63.039648 -15.37356) (xy 62.417162 -15.319777) (xy 60.799234 -15.062187) (xy 59.242282 -14.651859)
(xy 57.754799 -14.094695) (xy 56.345276 -13.3966) (xy 55.022206 -12.563479) (xy 53.79408 -11.601234)
(xy 52.669393 -10.51577) (xy 51.656635 -9.312992) (xy 50.764299 -7.998803) (xy 50.079147 -6.742034)
(xy 49.453639 -5.272537) (xy 48.989238 -3.772574) (xy 48.682939 -2.253292) (xy 48.531734 -0.725839)
(xy -2.048527 -0.725839) (xy -2.038661 -0.898034) (xy -1.992343 -1.246417) (xy -1.917604 -1.583805)
(xy -1.876147 -1.735667) (xy -1.495615 -2.784464) (xy -0.981754 -3.732296) (xy -0.33954 -4.573179)
(xy 0.426054 -5.301132) (xy 1.31005 -5.910172) (xy 1.820333 -6.180522) (xy 2.556657 -6.500763) (xy 3.234876 -6.71509)
(xy 3.916307 -6.837641) (xy 4.662265 -6.882552) (xy 4.868333 -6.883292) (xy 5.951401 -6.802342) (xy 6.964146 -6.570049)
(xy 7.91524 -6.18287) (xy 8.813355 -5.637262) (xy 9.667164 -4.929681) (xy 9.680059 -4.917455) (xy 10.263102 -4.270094)
(xy 10.779122 -3.514329) (xy 11.202283 -2.696972) (xy 11.506754 -1.864836) (xy 11.615815 -1.409676)
(xy 11.722617 -0.846667) (xy 46.614597 -0.846667) (xy 46.717871 -1.799167) (xy 46.983211 -3.482065)
(xy 47.40442 -5.110505) (xy 47.974588 -6.675712) (xy 48.686801 -8.168907) (xy 49.534149 -9.581313)
(xy 50.509719 -10.904152) (xy 51.606601 -12.128648) (xy 52.817882 -13.246022) (xy 54.13665 -14.247498)
(xy 55.555995 -15.124298) (xy 57.069004 -15.867644) (xy 58.123666 -16.283792) (xy 59.696881 -16.759591)
(xy 61.313808 -17.081766) (xy 62.956253 -17.250573) (xy 64.606019 -17.266269) (xy 66.244911 -17.129109)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "4a27945a-e7bf-454b-991e-d93698dd2c2b")
)
(fp_poly
(pts
(xy -61.616789 -17.115934) (xy -60.295513 -16.880195) (xy -58.663502 -16.433895) (xy -57.103241 -15.839233)
(xy -55.622277 -15.10454) (xy -54.228156 -14.238142) (xy -52.928425 -13.24837) (xy -51.730631 -12.143552)
(xy -50.64232 -10.932016) (xy -49.671039 -9.622091) (xy -48.824335 -8.222107) (xy -48.109753 -6.740391)
(xy -47.534842 -5.185272) (xy -47.107147 -3.56508) (xy -46.85261 -2.04416) (xy -46.705999 -0.846667)
(xy -12.216982 -0.846667) (xy -12.160057 -1.587238) (xy -12.028017 -2.657718) (xy -11.797194 -3.804403)
(xy -11.481336 -4.976968) (xy -11.094192 -6.125086) (xy -10.649511 -7.198431) (xy -10.595337 -7.31473)
(xy -9.942517 -8.579626) (xy -9.224549 -9.729746) (xy -8.409054 -10.811651) (xy -7.463651 -11.871901)
(xy -7.329963 -12.010115) (xy -6.095428 -13.174176) (xy -4.808428 -14.184962) (xy -3.455878 -15.049498)
(xy -2.024694 -15.774805) (xy -0.501791 -16.367906) (xy 1.125916 -16.835824) (xy 2.032 -17.03476)
(xy 2.367624 -17.097518) (xy 2.678909 -17.145213) (xy 2.997387 -17.179838) (xy 3.354591 -17.20339)
(xy 3.782055 -17.217862) (xy 4.31131 -17.225249) (xy 4.97389 -17.227546) (xy 5.08 -17.227575) (xy 5.762301 -17.225878)
(xy 6.306762 -17.219449) (xy 6.744857 -17.206282) (xy 7.108058 -17.184369) (xy 7.427835 -17.151703)
(xy 7.735663 -17.106279) (xy 8.063012 -17.046088) (xy 8.128 -17.033219) (xy 9.790362 -16.63271) (xy 11.342258 -16.114483)
(xy 12.801483 -15.471375) (xy 14.185833 -14.696224) (xy 14.605 -14.426376) (xy 15.106696 -14.077472)
(xy 15.630588 -13.686041) (xy 16.136612 -13.284047) (xy 16.584707 -12.903452) (xy 16.934808 -12.576218)
(xy 16.973263 -12.536957) (xy 17.309527 -12.188763) (xy 16.747401 -11.626636) (xy 16.185274 -11.06451)
(xy 15.649137 -11.550941) (xy 14.387039 -12.584279) (xy 13.043152 -13.472881) (xy 11.628229 -14.21382)
(xy 10.153021 -14.804169) (xy 8.628281 -15.241) (xy 7.06476 -15.521388) (xy 5.473212 -15.642405)
(xy 3.864388 -15.601124) (xy 2.24904 -15.394619) (xy 1.828013 -15.313234) (xy 0.30777 -14.913759)
(xy -1.154271 -14.361855) (xy -2.548022 -13.667134) (xy -3.863399 -12.839208) (xy -5.090315 -11.887687)
(xy -6.218685 -10.822184) (xy -7.238422 -9.652309) (xy -8.139442 -8.387674) (xy -8.911657 -7.037891)
(xy -9.544983 -5.612571) (xy -10.029333 -4.121326) (xy -10.066899 -3.97787) (xy -10.222737 -3.350335)
(xy -10.34074 -2.814855) (xy -10.425987 -2.328369) (xy -10.483557 -1.847813) (xy -10.518528 -1.330124)
(xy -10.535977 -0.73224) (xy -10.540985 -0.011098) (xy -10.541 0.042333) (xy -10.536551 0.775444)
(xy -10.519882 1.382152) (xy -10.486009 1.905232) (xy -10.429951 2.387459) (xy -10.346725 2.871608)
(xy -10.231347 3.400455) (xy -10.078836 4.016775) (xy -10.077364 4.022518) (xy -9.602866 5.537555)
(xy -8.976118 6.989093) (xy -8.20572 8.366566) (xy -7.30027 9.659404) (xy -6.268368 10.857041) (xy -5.118613 11.948909)
(xy -3.859602 12.92444) (xy -2.499936 13.773067) (xy -1.876113 14.101494) (xy -0.61684 14.65196)
(xy 0.724867 15.097034) (xy 2.114536 15.430242) (xy 3.517696 15.645113) (xy 4.899875 15.735173) (xy 6.226601 15.69395)
(xy 6.477 15.669947) (xy 8.148796 15.414044) (xy 9.734689 15.013077) (xy 11.239586 14.464907) (xy 12.668393 13.767393)
(xy 14.026016 12.918395) (xy 15.317362 11.915774) (xy 15.548995 11.713628) (xy 15.816954 11.482896)
(xy 16.040399 11.303941) (xy 16.188062 11.201123) (xy 16.226329 11.185922) (xy 16.31265 11.248734)
(xy 16.481964 11.408127) (xy 16.703909 11.634886) (xy 16.806333 11.744064) (xy 17.314333 12.292284)
(xy 16.738439 12.838239) (xy 15.926524 13.543141) (xy 14.998499 14.237847) (xy 14.005797 14.887601)
(xy 12.999852 15.457651) (xy 12.482856 15.713735) (xy 10.919476 16.35534) (xy 9.31743 16.837958)
(xy 7.6887 17.162821) (xy 6.045269 17.331165) (xy 4.399119 17.344221) (xy 2.762232 17.203224) (xy 1.146592 16.909407)
(xy -0.435821 16.464004) (xy -1.973023 15.868248) (xy -3.453031 15.123374) (xy -4.863865 14.230614)
(xy -5.345924 13.878262) (xy -5.84436 13.475291) (xy -6.403035 12.98235) (xy -6.980177 12.439562)
(xy -7.534018 11.887049) (xy -8.022787 11.364936) (xy -8.311781 11.029359) (xy -9.206267 9.824241)
(xy -10.00532 8.516676) (xy -10.697778 7.133805) (xy -11.272478 5.702773) (xy -11.718258 4.250721)
(xy -12.023954 2.804795) (xy -12.160057 1.671904) (xy -12.216982 0.931333) (xy -46.705999 0.931333)
(xy -46.848586 2.09596) (xy -47.140446 3.797636) (xy -47.590835 5.444362) (xy -48.196139 7.028467)
(xy -48.952744 8.542284) (xy -49.857035 9.978144) (xy -50.905398 11.328378) (xy -51.520996 12.009592)
(xy -52.736363 13.165189) (xy -54.059098 14.195556) (xy -55.475562 15.093914) (xy -56.972115 15.853485)
(xy -58.535117 16.467492) (xy -60.150928 16.929155) (xy -61.80591 17.231698) (xy -62.103 17.268287)
(xy -62.649831 17.312666) (xy -63.308453 17.337917) (xy -64.027963 17.344532) (xy -64.757456 17.333007)
(xy -65.44603 17.303835) (xy -66.042779 17.25751) (xy -66.294 17.227628) (xy -68.002378 16.907834)
(xy -69.645796 16.431708) (xy -71.223228 15.799718) (xy -72.733646 15.012334) (xy -74.176023 14.070024)
(xy -75.473938 13.039039) (xy -76.620414 11.935751) (xy -77.670444 10.706355) (xy -78.610234 9.372534)
(xy -79.425988 7.955973) (xy -80.103913 6.478356) (xy -80.630214 4.961365) (xy -80.644901 4.910666)
(xy -80.814205 4.307443) (xy -80.94818 3.784092) (xy -81.050878 3.307341) (xy -81.126349 2.843918)
(xy -81.178645 2.36055) (xy -81.211817 1.823966) (xy -81.229917 1.200893) (xy -81.236995 0.458059)
(xy -81.237667 0.042333) (xy -81.237552 0) (xy -79.372181 0) (xy -79.371329 0.667611) (xy -79.365237 1.19852)
(xy -79.351782 1.625326) (xy -79.328836 1.980633) (xy -79.294274 2.29704) (xy -79.245971 2.60715)
(xy -79.1818 2.943564) (xy -79.179515 2.954862) (xy -78.773101 4.548942) (xy -78.216809 6.070474)
(xy -77.516023 7.511699) (xy -76.676125 8.864856) (xy -75.7025 10.122183) (xy -74.600532 11.275921)
(xy -73.375603 12.318309) (xy -72.051334 13.230347) (xy -70.860564 13.882282) (xy -69.561995 14.442788)
(xy -68.198812 14.897102) (xy -66.814203 15.23046) (xy -65.696758 15.40279) (xy -65.18601 15.440418)
(xy -64.557553 15.456092) (xy -63.861387 15.451249) (xy -63.147514 15.427327) (xy -62.465933 15.385761)
(xy -61.866645 15.327989) (xy -61.552667 15.283721) (xy -59.991192 14.940009) (xy -58.483371 14.440774)
(xy -57.04063 13.79348) (xy -55.674394 13.005591) (xy -54.39609 12.084571) (xy -53.217142 11.037884)
(xy -52.148977 9.872994) (xy -51.203021 8.597365) (xy -51.117316 8.466666) (xy -50.316456 7.081869)
(xy -49.672334 5.649076) (xy -49.183041 4.179491) (xy -48.846667 2.684318) (xy -48.661302 1.174762)
(xy -48.625037 -0.337973) (xy -48.735962 -1.842682) (xy -48.992168 -3.328162) (xy -49.391745 -4.783208)
(xy -49.932784 -6.196616) (xy -50.613374 -7.557181) (xy -51.431607 -8.853698) (xy -52.385573 -10.074964)
(xy -53.473362 -11.209775) (xy -54.640665 -12.206603) (xy -55.929877 -13.097081) (xy -57.315691 -13.853975)
(xy -58.782581 -14.470589) (xy -60.31502 -14.940228) (xy -61.6073 -15.210574) (xy -62.137608 -15.277456)
(xy -62.782938 -15.325327) (xy -63.497897 -15.353798) (xy -64.237096 -15.36248) (xy -64.955143 -15.350984)
(xy -65.606647 -15.31892) (xy -66.146218 -15.2659) (xy -66.251667 -15.250389) (xy -67.864214 -14.911115)
(xy -69.40375 -14.423238) (xy -70.862966 -13.793676) (xy -72.234554 -13.029344) (xy -73.511204 -12.137159)
(xy -74.685607 -11.124036) (xy -75.750453 -9.996892) (xy -76.698435 -8.762642) (xy -77.522242 -7.428204)
(xy -78.214565 -6.000493) (xy -78.768096 -4.486425) (xy -79.142143 -3.052942) (xy -79.216006 -2.695391)
(xy -79.272018 -2.383308) (xy -79.312668 -2.083675) (xy -79.340442 -1.763478) (xy -79.357828 -1.389699)
(xy -79.367315 -0.929324) (xy -79.37139 -0.349336) (xy -79.372181 0) (xy -81.237552 0) (xy -81.235641 -0.699997)
(xy -81.228664 -1.299744) (xy -81.215383 -1.783619) (xy -81.194449 -2.178335) (xy -81.164512 -2.510604)
(xy -81.12422 -2.807138) (xy -81.081414 -3.048) (xy -80.665357 -4.764196) (xy -80.100933 -6.400462)
(xy -79.391157 -7.952301) (xy -78.539041 -9.415219) (xy -77.547601 -10.784719) (xy -76.419849 -12.056307)
(xy -75.158801 -13.225486) (xy -73.767469 -14.287762) (xy -73.363667 -14.559726) (xy -72.876329 -14.855851)
(xy -72.278462 -15.183354) (xy -71.619482 -15.51801) (xy -70.948804 -15.835593) (xy -70.315843 -16.111875)
(xy -69.770014 -16.322632) (xy -69.762267 -16.325337) (xy -68.197761 -16.783523) (xy -66.57518 -17.093188)
(xy -64.920304 -17.252818) (xy -63.258914 -17.260904) (xy -61.616789 -17.115934)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "d93534da-ff0a-48f3-9957-008c12d6828f")
)
)