This commit is contained in:
Eugene Lozovoy
2024-08-20 23:19:56 +03:00
parent c49d7a82fa
commit a9812294b2
25 changed files with 20450 additions and 10909 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,25 +1,123 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.042334 -1.128413) (xy 0.201972 -1.107613) (xy 0.340429 -1.065772) (xy 0.458461 -1.001757) (xy 0.556829 -0.914434) (xy 0.636290 -0.802671) (xy 0.697604 -0.665333) (xy 0.741529 -0.501286)
(xy 0.768824 -0.309399) (xy 0.780248 -0.088537) (xy 0.780711 -0.025400) (xy 0.772898 0.202999) (xy 0.749527 0.402163) (xy 0.710065 0.573212) (xy 0.653976 0.717264) (xy 0.580725 0.835437)
(xy 0.489779 0.928851) (xy 0.380601 0.998624) (xy 0.270934 1.040802) (xy 0.191154 1.057662) (xy 0.091531 1.069608) (xy -0.015151 1.075929) (xy -0.116109 1.075914) (xy -0.198558 1.068852)
(xy -0.207206 1.067387) (xy -0.356491 1.026878) (xy -0.483382 0.963220) (xy -0.589186 0.875052) (xy -0.675209 0.761013) (xy -0.742756 0.619742) (xy -0.791037 0.458922) (xy -0.801693 0.406858)
(xy -0.809575 0.350304) (xy -0.815022 0.283426) (xy -0.818371 0.200390) (xy -0.819961 0.095360) (xy -0.820131 -0.037495) (xy -0.820116 -0.042333) (xy -0.819383 -0.169178) (xy -0.817763 -0.268154)
(xy -0.817332 -0.279400) (xy -0.457200 -0.279400) (xy -0.448733 -0.270933) (xy -0.440266 -0.279400) (xy -0.448733 -0.287866) (xy -0.457200 -0.279400) (xy -0.817332 -0.279400) (xy -0.814805 -0.345254)
(xy -0.810054 -0.406472) (xy -0.807783 -0.423141) (xy -0.533028 -0.423141) (xy -0.334329 -0.224443) (xy -0.135631 -0.025744) (xy -0.333922 0.173066) (xy -0.532214 0.371876) (xy -0.474161 0.431772)
(xy -0.416107 0.491668) (xy -0.258853 0.335069) (xy -0.101600 0.178469) (xy -0.101600 0.939677) (xy 0.190422 0.647655) (xy 0.482445 0.355633) (xy 0.101771 -0.025041) (xy 0.292017 -0.215828)
(xy 0.482262 -0.406615) (xy -0.101600 -0.990477) (xy -0.101832 -0.609538) (xy -0.102064 -0.228600) (xy -0.257406 -0.386010) (xy -0.412749 -0.543420) (xy -0.472888 -0.483280) (xy -0.533028 -0.423141)
(xy -0.807783 -0.423141) (xy -0.803058 -0.457802) (xy -0.793366 -0.505239) (xy -0.781749 -0.550333) (xy -0.735422 -0.691811) (xy -0.680356 -0.806700) (xy -0.612970 -0.901885) (xy -0.580294 -0.937478)
(xy -0.471778 -1.023593) (xy -0.341207 -1.084793) (xy -0.189893 -1.120677) (xy -0.019153 -1.130840) (xy 0.042334 -1.128413) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.156432 0.266902) (xy 0.245130 0.355600) (xy 0.156432 0.444299) (xy 0.067734 0.532997) (xy 0.067734 0.178203) (xy 0.156432 0.266902) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.156432 -0.495098) (xy 0.245130 -0.406400) (xy 0.156432 -0.317701) (xy 0.067734 -0.229003) (xy 0.067734 -0.583797) (xy 0.156432 -0.495098) )(layer F.SilkS) (width 0.010000)
)
(footprint "bluetooth_small"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "981a6ee3-b6f6-44d7-9fee-de3fed258e34")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "df14ec14-ac6a-46cf-806d-2fb933bec82f")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "23c3cc69-a9b4-4137-ad7b-64aa0751a1b3")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4f574023-321a-4bce-96de-55d39327c2ce")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "0c5cbfb2-5641-4d0f-8861-9cc04ed686de")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr through_hole allow_missing_courtyard)
(fp_poly
(pts
(xy 0.156432 -0.495098) (xy 0.24513 -0.4064) (xy 0.156432 -0.317701) (xy 0.067734 -0.229003) (xy 0.067734 -0.583797)
(xy 0.156432 -0.495098)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "c7a08e98-3a84-4adb-9deb-a774f6b864ca")
)
(fp_poly
(pts
(xy 0.156432 0.266902) (xy 0.24513 0.3556) (xy 0.156432 0.444299) (xy 0.067734 0.532997) (xy 0.067734 0.178203)
(xy 0.156432 0.266902)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "4d83b481-3921-4d51-9431-5e7fda56cd3b")
)
(fp_poly
(pts
(xy 0.042334 -1.128413) (xy 0.201972 -1.107613) (xy 0.340429 -1.065772) (xy 0.458461 -1.001757) (xy 0.556829 -0.914434)
(xy 0.63629 -0.802671) (xy 0.697604 -0.665333) (xy 0.741529 -0.501286) (xy 0.768824 -0.309399) (xy 0.780248 -0.088537)
(xy 0.780711 -0.0254) (xy 0.772898 0.202999) (xy 0.749527 0.402163) (xy 0.710065 0.573212) (xy 0.653976 0.717264)
(xy 0.580725 0.835437) (xy 0.489779 0.928851) (xy 0.380601 0.998624) (xy 0.270934 1.040802) (xy 0.191154 1.057662)
(xy 0.091531 1.069608) (xy -0.015151 1.075929) (xy -0.116109 1.075914) (xy -0.198558 1.068852) (xy -0.207206 1.067387)
(xy -0.356491 1.026878) (xy -0.483382 0.96322) (xy -0.589186 0.875052) (xy -0.675209 0.761013) (xy -0.742756 0.619742)
(xy -0.791037 0.458922) (xy -0.801693 0.406858) (xy -0.809575 0.350304) (xy -0.815022 0.283426) (xy -0.818371 0.20039)
(xy -0.819961 0.09536) (xy -0.820131 -0.037495) (xy -0.820116 -0.042333) (xy -0.819383 -0.169178)
(xy -0.817763 -0.268154) (xy -0.817332 -0.2794) (xy -0.4572 -0.2794) (xy -0.448733 -0.270933) (xy -0.440266 -0.2794)
(xy -0.448733 -0.287866) (xy -0.4572 -0.2794) (xy -0.817332 -0.2794) (xy -0.814805 -0.345254) (xy -0.810054 -0.406472)
(xy -0.807783 -0.423141) (xy -0.533028 -0.423141) (xy -0.334329 -0.224443) (xy -0.135631 -0.025744)
(xy -0.333922 0.173066) (xy -0.532214 0.371876) (xy -0.474161 0.431772) (xy -0.416107 0.491668) (xy -0.258853 0.335069)
(xy -0.1016 0.178469) (xy -0.1016 0.939677) (xy 0.190422 0.647655) (xy 0.482445 0.355633) (xy 0.101771 -0.025041)
(xy 0.292017 -0.215828) (xy 0.482262 -0.406615) (xy -0.1016 -0.990477) (xy -0.101832 -0.609538) (xy -0.102064 -0.2286)
(xy -0.257406 -0.38601) (xy -0.412749 -0.54342) (xy -0.472888 -0.48328) (xy -0.533028 -0.423141)
(xy -0.807783 -0.423141) (xy -0.803058 -0.457802) (xy -0.793366 -0.505239) (xy -0.781749 -0.550333)
(xy -0.735422 -0.691811) (xy -0.680356 -0.8067) (xy -0.61297 -0.901885) (xy -0.580294 -0.937478)
(xy -0.471778 -1.023593) (xy -0.341207 -1.084793) (xy -0.189893 -1.120677) (xy -0.019153 -1.13084)
(xy 0.042334 -1.128413)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "2bfaf2b3-64b0-4c5c-8777-986d388c5871")
)
)

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,84 +1,230 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -2.640719 -0.733540) (xy -2.584093 -0.723437) (xy -2.514150 -0.704310) (xy -2.447282 -0.678824) (xy -2.383812 -0.647337) (xy -2.324064 -0.610206) (xy -2.268361 -0.567787) (xy -2.217027 -0.520438)
(xy -2.170385 -0.468515) (xy -2.128759 -0.412375) (xy -2.092471 -0.352376) (xy -2.061846 -0.288874) (xy -2.037207 -0.222226) (xy -2.018878 -0.152789) (xy -2.007969 -0.087607) (xy -2.001686 -0.036286)
(xy -0.523585 -0.036286) (xy -0.521145 -0.068024) (xy -0.515486 -0.113902) (xy -0.505594 -0.163046) (xy -0.492057 -0.213299) (xy -0.475465 -0.262504) (xy -0.456408 -0.308504) (xy -0.454086 -0.313488)
(xy -0.426108 -0.367698) (xy -0.395338 -0.416989) (xy -0.360388 -0.463356) (xy -0.319871 -0.508796) (xy -0.314141 -0.514719) (xy -0.261233 -0.564607) (xy -0.206075 -0.607927) (xy -0.148109 -0.644978)
(xy -0.086773 -0.676063) (xy -0.021505 -0.701482) (xy 0.048254 -0.721535) (xy 0.087086 -0.730061) (xy 0.101470 -0.732751) (xy 0.114810 -0.734795) (xy 0.128460 -0.736279) (xy 0.143768 -0.737288)
(xy 0.162088 -0.737908) (xy 0.184771 -0.738225) (xy 0.213167 -0.738323) (xy 0.217714 -0.738325) (xy 0.246956 -0.738252) (xy 0.270290 -0.737976) (xy 0.289065 -0.737412) (xy 0.304631 -0.736473)
(xy 0.318336 -0.735073) (xy 0.331529 -0.733126) (xy 0.345558 -0.730547) (xy 0.348343 -0.729995) (xy 0.419587 -0.712830) (xy 0.486097 -0.690621) (xy 0.548635 -0.663059) (xy 0.607964 -0.629838)
(xy 0.625929 -0.618273) (xy 0.647430 -0.603320) (xy 0.669882 -0.586545) (xy 0.691569 -0.569316) (xy 0.710773 -0.553005) (xy 0.725778 -0.538981) (xy 0.727426 -0.537298) (xy 0.741837 -0.522375)
(xy 0.693655 -0.474193) (xy 0.670677 -0.495040) (xy 0.616587 -0.539326) (xy 0.558992 -0.577409) (xy 0.498353 -0.609164) (xy 0.435130 -0.634464) (xy 0.369784 -0.653186) (xy 0.302776 -0.665202)
(xy 0.234566 -0.670389) (xy 0.165617 -0.668620) (xy 0.096388 -0.659769) (xy 0.078344 -0.656281) (xy 0.013190 -0.639161) (xy -0.049469 -0.615508) (xy -0.109201 -0.585734) (xy -0.165574 -0.550252)
(xy -0.218156 -0.509472) (xy -0.266515 -0.463808) (xy -0.310218 -0.413670) (xy -0.348833 -0.359472) (xy -0.381928 -0.301624) (xy -0.409071 -0.240539) (xy -0.429828 -0.176628) (xy -0.431438 -0.170480)
(xy -0.438117 -0.143586) (xy -0.443174 -0.120637) (xy -0.446828 -0.099787) (xy -0.449295 -0.079192) (xy -0.450794 -0.057005) (xy -0.451542 -0.031382) (xy -0.451756 -0.000476) (xy -0.451757 0.001814)
(xy -0.451566 0.033233) (xy -0.450852 0.059235) (xy -0.449400 0.081653) (xy -0.446998 0.102320) (xy -0.443431 0.123069) (xy -0.438486 0.145734) (xy -0.431950 0.172148) (xy -0.431887 0.172394)
(xy -0.411551 0.237324) (xy -0.384691 0.299533) (xy -0.351674 0.358567) (xy -0.312869 0.413975) (xy -0.268644 0.465302) (xy -0.219369 0.512096) (xy -0.165411 0.553905) (xy -0.107140 0.590274)
(xy -0.080405 0.604350) (xy -0.026436 0.627941) (xy 0.031066 0.647016) (xy 0.090623 0.661296) (xy 0.150758 0.670505) (xy 0.209995 0.674365) (xy 0.266854 0.672598) (xy 0.277586 0.671569)
(xy 0.349234 0.660602) (xy 0.417201 0.643418) (xy 0.481697 0.619925) (xy 0.542931 0.590031) (xy 0.601115 0.553646) (xy 0.656458 0.510676) (xy 0.666386 0.502013) (xy 0.677870 0.492124)
(xy 0.687446 0.484455) (xy 0.693774 0.480048) (xy 0.695414 0.479397) (xy 0.699114 0.482089) (xy 0.706370 0.488920) (xy 0.715882 0.498638) (xy 0.720272 0.503317) (xy 0.742043 0.526812)
(xy 0.717362 0.550210) (xy 0.682565 0.580420) (xy 0.642793 0.610194) (xy 0.600249 0.638040) (xy 0.557137 0.662471) (xy 0.534980 0.673446) (xy 0.467978 0.700943) (xy 0.399319 0.721627)
(xy 0.329516 0.735550) (xy 0.259083 0.742764) (xy 0.188534 0.743324) (xy 0.118381 0.737281) (xy 0.049140 0.724689) (xy -0.018678 0.705600) (xy -0.084558 0.680068) (xy -0.147987 0.648145)
(xy -0.208451 0.609884) (xy -0.229111 0.594783) (xy -0.250472 0.577513) (xy -0.274416 0.556387) (xy -0.299150 0.533124) (xy -0.322886 0.509445) (xy -0.343834 0.487069) (xy -0.356219 0.472687)
(xy -0.394554 0.421039) (xy -0.428799 0.365000) (xy -0.458476 0.305735) (xy -0.483106 0.244405) (xy -0.502211 0.182174) (xy -0.515312 0.120206) (xy -0.521145 0.071653) (xy -0.523585 0.039914)
(xy -2.001686 0.039914) (xy -2.007796 0.089827) (xy -2.020305 0.162756) (xy -2.039607 0.233330) (xy -2.065549 0.301220) (xy -2.097975 0.366098) (xy -2.136730 0.427635) (xy -2.181660 0.485502)
(xy -2.208043 0.514697) (xy -2.260130 0.564222) (xy -2.316818 0.608381) (xy -2.377524 0.646882) (xy -2.441662 0.679435) (xy -2.508648 0.705750) (xy -2.577897 0.725535) (xy -2.648825 0.738501)
(xy -2.661557 0.740070) (xy -2.684993 0.741972) (xy -2.713219 0.743054) (xy -2.744055 0.743337) (xy -2.775319 0.742843) (xy -2.804830 0.741593) (xy -2.830405 0.739608) (xy -2.841171 0.738327)
(xy -2.914388 0.724622) (xy -2.984820 0.704216) (xy -3.052424 0.677131) (xy -3.117156 0.643386) (xy -3.178972 0.603001) (xy -3.234597 0.558816) (xy -3.283732 0.511532) (xy -3.328733 0.458844)
(xy -3.369010 0.401680) (xy -3.403971 0.340970) (xy -3.433025 0.277644) (xy -3.455580 0.212630) (xy -3.456210 0.210457) (xy -3.463466 0.184605) (xy -3.469208 0.162175) (xy -3.473609 0.141743)
(xy -3.476843 0.121882) (xy -3.479085 0.101167) (xy -3.480506 0.078170) (xy -3.481282 0.051467) (xy -3.481585 0.019631) (xy -3.481614 0.001814) (xy -3.481610 0.000000) (xy -3.401665 0.000000)
(xy -3.401628 0.028612) (xy -3.401367 0.051365) (xy -3.400791 0.069657) (xy -3.399807 0.084884) (xy -3.398326 0.098445) (xy -3.396256 0.111735) (xy -3.393506 0.126153) (xy -3.393408 0.126637)
(xy -3.375990 0.194955) (xy -3.352149 0.260163) (xy -3.322115 0.321930) (xy -3.286120 0.379922) (xy -3.244393 0.433808) (xy -3.197166 0.483254) (xy -3.144669 0.527928) (xy -3.087914 0.567015)
(xy -3.036881 0.594955) (xy -2.981228 0.618977) (xy -2.922806 0.638447) (xy -2.863466 0.652734) (xy -2.815575 0.660120) (xy -2.793686 0.661732) (xy -2.766752 0.662404) (xy -2.736917 0.662196)
(xy -2.706322 0.661171) (xy -2.677111 0.659390) (xy -2.651428 0.656914) (xy -2.637971 0.655017) (xy -2.571051 0.640286) (xy -2.506430 0.618890) (xy -2.444598 0.591149) (xy -2.386045 0.557383)
(xy -2.331261 0.517910) (xy -2.280735 0.473052) (xy -2.234956 0.423128) (xy -2.194415 0.368459) (xy -2.190742 0.362857) (xy -2.156419 0.303509) (xy -2.128814 0.242103) (xy -2.107845 0.179121)
(xy -2.093428 0.115042) (xy -2.085484 0.050347) (xy -2.083930 -0.014484) (xy -2.088684 -0.078972) (xy -2.099664 -0.142635) (xy -2.116789 -0.204995) (xy -2.139976 -0.265569) (xy -2.169145 -0.323879)
(xy -2.204212 -0.379444) (xy -2.245096 -0.431784) (xy -2.291715 -0.480419) (xy -2.341743 -0.523140) (xy -2.396995 -0.561303) (xy -2.456387 -0.593742) (xy -2.519253 -0.620168) (xy -2.584929 -0.640295)
(xy -2.640313 -0.651882) (xy -2.663040 -0.654748) (xy -2.690697 -0.656800) (xy -2.721338 -0.658020) (xy -2.753018 -0.658392) (xy -2.783792 -0.657899) (xy -2.811713 -0.656525) (xy -2.834838 -0.654253)
(xy -2.839357 -0.653588) (xy -2.908466 -0.639048) (xy -2.974446 -0.618139) (xy -3.036984 -0.591157) (xy -3.095767 -0.558400) (xy -3.150480 -0.520164) (xy -3.200812 -0.476744) (xy -3.246448 -0.428438)
(xy -3.287076 -0.375542) (xy -3.322382 -0.318352) (xy -3.352053 -0.257164) (xy -3.375775 -0.192275) (xy -3.391806 -0.130840) (xy -3.394972 -0.115517) (xy -3.397372 -0.102142) (xy -3.399114 -0.089300)
(xy -3.400305 -0.075578) (xy -3.401050 -0.059558) (xy -3.401456 -0.039828) (xy -3.401631 -0.014971) (xy -3.401665 0.000000) (xy -3.481610 0.000000) (xy -3.481527 -0.030000) (xy -3.481228 -0.055703)
(xy -3.480659 -0.076441) (xy -3.479762 -0.093357) (xy -3.478479 -0.107597) (xy -3.476752 -0.120306) (xy -3.474918 -0.130628) (xy -3.457087 -0.204180) (xy -3.432897 -0.274305) (xy -3.402478 -0.340813)
(xy -3.365959 -0.403509) (xy -3.323469 -0.462202) (xy -3.275136 -0.516699) (xy -3.221091 -0.566806) (xy -3.161463 -0.612333) (xy -3.144157 -0.623988) (xy -3.123271 -0.636679) (xy -3.097648 -0.650715)
(xy -3.069406 -0.665057) (xy -3.040663 -0.678668) (xy -3.013536 -0.690509) (xy -2.990143 -0.699541) (xy -2.989811 -0.699657) (xy -2.922761 -0.719294) (xy -2.853222 -0.732565) (xy -2.782299 -0.739406)
(xy -2.711096 -0.739753) (xy -2.640719 -0.733540) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.839068 -0.734105) (xy 2.908060 -0.721686) (xy 2.975027 -0.702739) (xy 3.008086 -0.690591) (xy 3.064755 -0.665900) (xy 3.115986 -0.638799) (xy 3.163477 -0.608196) (xy 3.208929 -0.573001)
(xy 3.252645 -0.533467) (xy 3.303906 -0.479318) (xy 3.348622 -0.422086) (xy 3.386900 -0.361589) (xy 3.418846 -0.297644) (xy 3.444567 -0.230071) (xy 3.458173 -0.183442) (xy 3.467550 -0.143262)
(xy 3.474156 -0.104996) (xy 3.478295 -0.066124) (xy 3.480272 -0.024130) (xy 3.480548 0.001814) (xy 3.478151 0.068063) (xy 3.470717 0.130345) (xy 3.457881 0.190250) (xy 3.439279 0.249364)
(xy 3.414545 0.309275) (xy 3.405513 0.328386) (xy 3.370856 0.391537) (xy 3.330474 0.450537) (xy 3.284798 0.505074) (xy 3.234260 0.554840) (xy 3.179292 0.599523) (xy 3.120326 0.638813)
(xy 3.057792 0.672399) (xy 2.992124 0.699972) (xy 2.923753 0.721221) (xy 2.853110 0.735834) (xy 2.835163 0.738412) (xy 2.808245 0.741042) (xy 2.776689 0.742676) (xy 2.742727 0.743316)
(xy 2.708591 0.742962) (xy 2.676513 0.741614) (xy 2.648726 0.739272) (xy 2.641600 0.738381) (xy 2.570027 0.724989) (xy 2.500923 0.704959) (xy 2.434654 0.678597) (xy 2.371589 0.646211)
(xy 2.312096 0.608110) (xy 2.256541 0.564600) (xy 2.205293 0.515989) (xy 2.158719 0.462585) (xy 2.117186 0.404696) (xy 2.081063 0.342628) (xy 2.050718 0.276691) (xy 2.033491 0.229559)
(xy 2.015989 0.165514) (xy 2.004115 0.096990) (xy 2.002195 0.080736) (xy 1.997769 0.039914) (xy 0.502398 0.039914) (xy 0.497821 0.064043) (xy 0.486776 0.103600) (xy 0.469231 0.142013)
(xy 0.445941 0.178172) (xy 0.417663 0.210967) (xy 0.385153 0.239286) (xy 0.372373 0.248294) (xy 0.334465 0.270263) (xy 0.296435 0.285605) (xy 0.256713 0.294791) (xy 0.213725 0.298290)
(xy 0.205014 0.298351) (xy 0.159323 0.294701) (xy 0.115750 0.284383) (xy 0.074830 0.267809) (xy 0.037099 0.245395) (xy 0.003095 0.217553) (xy -0.026648 0.184697) (xy -0.051593 0.147241)
(xy -0.071205 0.105600) (xy -0.080406 0.078014) (xy -0.084197 0.063077) (xy -0.086666 0.048620) (xy -0.088059 0.032388) (xy -0.088619 0.012124) (xy -0.088666 0.001814) (xy -0.088383 -0.020829)
(xy -0.087794 -0.031107) (xy 2.079932 -0.031107) (xy 2.079969 0.034227) (xy 2.086396 0.098957) (xy 2.099084 0.162603) (xy 2.117903 0.224689) (xy 2.142725 0.284736) (xy 2.173420 0.342267)
(xy 2.209860 0.396803) (xy 2.251917 0.447868) (xy 2.299461 0.494983) (xy 2.352363 0.537671) (xy 2.373086 0.552125) (xy 2.429982 0.586066) (xy 2.490231 0.614141) (xy 2.552999 0.636140)
(xy 2.617453 0.651855) (xy 2.682759 0.661077) (xy 2.748084 0.663596) (xy 2.804122 0.660190) (xy 2.873086 0.649197) (xy 2.939555 0.631667) (xy 3.003138 0.607873) (xy 3.063447 0.578089)
(xy 3.120093 0.542587) (xy 3.172688 0.501642) (xy 3.220843 0.455525) (xy 3.264169 0.404511) (xy 3.302278 0.348872) (xy 3.334780 0.288881) (xy 3.335887 0.286545) (xy 3.362481 0.221799)
(xy 3.382091 0.155364) (xy 3.394669 0.087652) (xy 3.400165 0.019074) (xy 3.398528 -0.049959) (xy 3.389710 -0.119035) (xy 3.386789 -0.134257) (xy 3.371662 -0.192317) (xy 3.350151 -0.250627)
(xy 3.322946 -0.307820) (xy 3.290736 -0.362526) (xy 3.254212 -0.413376) (xy 3.233827 -0.437746) (xy 3.187150 -0.485290) (xy 3.135907 -0.527660) (xy 3.080722 -0.564612) (xy 3.022216 -0.595901)
(xy 2.961014 -0.621283) (xy 2.897738 -0.640515) (xy 2.833011 -0.653352) (xy 2.767457 -0.659551) (xy 2.701699 -0.658867) (xy 2.675021 -0.656562) (xy 2.605682 -0.645522) (xy 2.538955 -0.627937)
(xy 2.475206 -0.604058) (xy 2.414798 -0.574140) (xy 2.358095 -0.538435) (xy 2.305461 -0.497196) (xy 2.257260 -0.450676) (xy 2.213856 -0.399128) (xy 2.175613 -0.342806) (xy 2.146249 -0.288944)
(xy 2.119442 -0.225966) (xy 2.099539 -0.161682) (xy 2.086412 -0.096570) (xy 2.079932 -0.031107) (xy -0.087794 -0.031107) (xy -0.087371 -0.038487) (xy -0.085386 -0.053418) (xy -0.082183 -0.067877)
(xy -0.080406 -0.074386) (xy -0.064098 -0.119334) (xy -0.042075 -0.159955) (xy -0.014552 -0.195993) (xy 0.018260 -0.227191) (xy 0.056145 -0.253293) (xy 0.078014 -0.264879) (xy 0.109571 -0.278604)
(xy 0.138638 -0.287789) (xy 0.167842 -0.293042) (xy 0.199811 -0.294966) (xy 0.208643 -0.294998) (xy 0.255060 -0.291529) (xy 0.298464 -0.281573) (xy 0.339225 -0.264980) (xy 0.377715 -0.241597)
(xy 0.414307 -0.211272) (xy 0.414860 -0.210748) (xy 0.439847 -0.183004) (xy 0.461962 -0.150614) (xy 0.480098 -0.115584) (xy 0.493147 -0.079921) (xy 0.497821 -0.060415) (xy 0.502398 -0.036286)
(xy 1.997769 -0.036286) (xy 2.002195 -0.077107) (xy 2.013566 -0.149231) (xy 2.031618 -0.219022) (xy 2.056054 -0.286102) (xy 2.086577 -0.350096) (xy 2.122892 -0.410628) (xy 2.164702 -0.467321)
(xy 2.211712 -0.519799) (xy 2.263624 -0.567687) (xy 2.320142 -0.610607) (xy 2.380971 -0.648184) (xy 2.445815 -0.680042) (xy 2.491014 -0.697877) (xy 2.558438 -0.718268) (xy 2.627735 -0.732076)
(xy 2.698125 -0.739310) (xy 2.768829 -0.739983) (xy 2.839068 -0.734105) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.714171 -0.029145) (xy -2.615293 -0.028180) (xy -2.516414 -0.027214) (xy -2.516414 0.030843) (xy -2.615293 0.031808) (xy -2.714171 0.032774) (xy -2.714171 0.228600) (xy -2.775857 0.228600)
(xy -2.775857 0.032657) (xy -2.971800 0.032657) (xy -2.971800 -0.029028) (xy -2.775857 -0.029028) (xy -2.775857 -0.224971) (xy -2.714171 -0.224971) (xy -2.714171 -0.029145) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.852057 0.036286) (xy 2.627086 0.036286) (xy 2.627086 -0.032657) (xy 2.852057 -0.032657) (xy 2.852057 0.036286) )(layer F.SilkS) (width 0.010000)
)
(footprint "dc_center_negative"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "6285474c-7812-4da6-b136-f6cf4414ecc8")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "65cec7ff-46fc-400e-8dc7-4f4625782645")
(effects
(font
(size 1.524 1.524)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "1c5d400e-996a-4b02-9112-75520a0bf0c2")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "be787c66-4764-4f0e-988d-c3c995f16b09")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "a8c9ccc6-a3a2-46f4-8f90-28cd0bb79187")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr through_hole allow_missing_courtyard)
(fp_poly
(pts
(xy 2.852057 0.036286) (xy 2.627086 0.036286) (xy 2.627086 -0.032657) (xy 2.852057 -0.032657) (xy 2.852057 0.036286)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "267df35c-ba8c-4b5d-b3af-c3d438564f36")
)
(fp_poly
(pts
(xy -2.714171 -0.029145) (xy -2.615293 -0.02818) (xy -2.516414 -0.027214) (xy -2.516414 0.030843)
(xy -2.615293 0.031808) (xy -2.714171 0.032774) (xy -2.714171 0.2286) (xy -2.775857 0.2286) (xy -2.775857 0.032657)
(xy -2.9718 0.032657) (xy -2.9718 -0.029028) (xy -2.775857 -0.029028) (xy -2.775857 -0.224971) (xy -2.714171 -0.224971)
(xy -2.714171 -0.029145)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "2d44444c-8602-4bd3-8075-8f292861d349")
)
(fp_poly
(pts
(xy 2.839068 -0.734105) (xy 2.90806 -0.721686) (xy 2.975027 -0.702739) (xy 3.008086 -0.690591) (xy 3.064755 -0.6659)
(xy 3.115986 -0.638799) (xy 3.163477 -0.608196) (xy 3.208929 -0.573001) (xy 3.252645 -0.533467) (xy 3.303906 -0.479318)
(xy 3.348622 -0.422086) (xy 3.3869 -0.361589) (xy 3.418846 -0.297644) (xy 3.444567 -0.230071) (xy 3.458173 -0.183442)
(xy 3.46755 -0.143262) (xy 3.474156 -0.104996) (xy 3.478295 -0.066124) (xy 3.480272 -0.02413) (xy 3.480548 0.001814)
