1
0
mirror of https://github.com/UzixLS/armastuff.git synced 2025-07-18 23:01:34 +03:00
Files
armastuff/moviepack_01/cycle.ase
2012-03-22 21:57:08 +04:00

1373 lines
69 KiB
Plaintext

*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2.00 - Fri May 05 16:50:29 2000"
*SCENE {
*SCENE_FILENAME "bikeMODELv12.max"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 30
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.7176 0.8353 0.7098
*SCENE_AMBIENT_STATIC 0.7961 0.7961 0.7961
}
*MATERIAL_LIST {
*MATERIAL_COUNT 1
*MATERIAL 0 {
*MATERIAL_NAME "bikeSIDE"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.1000 0.1000 0.1000
*MATERIAL_DIFFUSE 0.5000 0.5000 0.5000
*MATERIAL_SPECULAR 0.9000 0.9000 0.9000
*MATERIAL_SHINE 0.2500
*MATERIAL_SHINESTRENGTH 0.0500
*MATERIAL_TRANSPARENCY 0.0000
*MATERIAL_WIRESIZE 1.0000
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0.0000
*MATERIAL_SELFILLUM 0.0000
*MATERIAL_FALLOFF In
*MATERIAL_SOFTEN
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #4"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000
*BITMAP "D:\holbe\tron3DS\bikeSIDE.png"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.0000
*UVW_V_OFFSET 0.0000
*UVW_U_TILING 1.0000
*UVW_V_TILING 1.0000
*UVW_ANGLE 0.0000
*UVW_BLUR 1.0000
*UVW_BLUR_OFFSET 0.0000
*UVW_NOUSE_AMT 1.0000
*UVW_NOISE_SIZE 1.0000
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0.0000
*BITMAP_FILTER Pyramidal
}
}
}
*GEOMOBJECT {
*NODE_NAME "Cylinder03"
*NODE_TM {
*NODE_NAME "Cylinder03"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 1.0000 0.0000 0.0000
*TM_ROW1 0.0000 1.0000 0.0000
*TM_ROW2 0.0000 0.0000 1.0000
*TM_ROW3 -73.3007 705.7861 707.4047
*TM_POS -73.3007 705.7861 707.4047
*TM_ROTAXIS 0.0000 0.0000 0.0000
*TM_ROTANGLE 0.0000
*TM_SCALE 1.0000 1.0000 1.0000
*TM_SCALEAXIS 0.0000 0.0000 0.0000
*TM_SCALEAXISANG 0.0000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 106
*MESH_NUMFACES 167
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 -25.7724 -7.35231 37.4911
*MESH_VERTEX 1 -51.9448 -7.35231 35.4338
*MESH_VERTEX 2 -63.294 -7.35231 43.5507
*MESH_VERTEX 3 -47.1304 -7.35231 54.5775
*MESH_VERTEX 4 -20.8962 -7.35231 56.5864
*MESH_VERTEX 5 6.37369 -5.99022 50.4958
*MESH_VERTEX 6 24.2617 -5.41835 37.0119
*MESH_VERTEX 7 -0.702061 -7.35231 34.874
*MESH_VERTEX 8 -5.74567 -7.35231 7.3352
*MESH_VERTEX 9 -50.2125 -7.35231 7.3565
*MESH_VERTEX 10 -51.9448 8.99273 35.4338
*MESH_VERTEX 11 -63.294 8.99273 43.5507
*MESH_VERTEX 12 -47.1304 8.99273 54.5775
*MESH_VERTEX 13 -20.8962 8.99273 56.5864
*MESH_VERTEX 14 6.37369 7.63064 50.4958
*MESH_VERTEX 15 24.2617 7.05877 37.0119
*MESH_VERTEX 16 -0.702061 8.99273 34.874
*MESH_VERTEX 17 -5.74567 8.99273 7.3352
*MESH_VERTEX 18 -50.2125 8.99273 7.3565
*MESH_VERTEX 19 -72.7531 -1.8586 40.7031
*MESH_VERTEX 20 -51.2535 -1.89821 35.2232
*MESH_VERTEX 21 -72.7531 3.00422 40.7031
*MESH_VERTEX 22 -51.2535 3.10923 35.2232
*MESH_VERTEX 23 9.49925 -4.82231 20.8327
*MESH_VERTEX 24 -4.96201 -15.403 20.8327
*MESH_VERTEX 25 -1.57872 -15.403 30.1282
*MESH_VERTEX 26 6.98808 -15.403 35.0743
*MESH_VERTEX 27 16.7299 -15.403 33.3565
*MESH_VERTEX 28 23.0884 -15.403 25.7787
*MESH_VERTEX 29 23.0884 -15.403 15.8867
*MESH_VERTEX 30 16.7299 -15.403 8.30888
*MESH_VERTEX 31 6.98808 -15.403 6.59114
*MESH_VERTEX 32 -1.57872 -15.403 11.5372
*MESH_VERTEX 33 -10.5721 0.66993 20.8327
*MESH_VERTEX 34 -5.83548 0.66993 33.8464
*MESH_VERTEX 35 6.15804 0.66993 40.7709
*MESH_VERTEX 36 19.7966 0.66993 38.3661
*MESH_VERTEX 37 28.6985 0.66993 27.7572
*MESH_VERTEX 38 28.6985 0.66993 13.9082
*MESH_VERTEX 39 19.7965 0.66993 3.29936
*MESH_VERTEX 40 6.15803 0.66993 0.89452
*MESH_VERTEX 41 -5.83549 0.66993 7.81898
*MESH_VERTEX 42 -5.59001 16.7429 20.8327
*MESH_VERTEX 43 -2.05522 16.7429 30.5445
*MESH_VERTEX 44 6.89517 16.7429 35.712
*MESH_VERTEX 45 17.0732 16.7429 33.9173
*MESH_VERTEX 46 23.7164 16.7429 26.0002
*MESH_VERTEX 47 23.7164 16.7429 15.6652
*MESH_VERTEX 48 17.0732 16.7429 7.74812
*MESH_VERTEX 49 6.89516 16.7429 5.95346
*MESH_VERTEX 50 -2.05522 16.7429 11.121
*MESH_VERTEX 51 9.51877 5.62148 20.8327
*MESH_VERTEX 52 -20.5067 6.76141 37.8225
*MESH_VERTEX 53 -20.5067 16.7043 37.8225
*MESH_VERTEX 54 -20.5067 14.3781 45.1193
*MESH_VERTEX 55 -20.5067 8.48798 49.744
*MESH_VERTEX 56 9.07604 7.82409 37.8225
*MESH_VERTEX 57 -3.58782 14.961 37.8225
*MESH_VERTEX 58 -3.58782 12.6348 42.8783
*MESH_VERTEX 59 -3.58782 8.48798 47.3691
*MESH_VERTEX 60 -20.5067 -5.39981 37.8225
*MESH_VERTEX 61 -20.5067 -15.3427 37.8225
*MESH_VERTEX 62 -20.5067 -13.0165 45.1193
*MESH_VERTEX 63 -20.5067 -7.12638 49.744
*MESH_VERTEX 64 9.07603 -6.17516 37.8225
*MESH_VERTEX 65 -3.58783 -13.9791 37.8225
*MESH_VERTEX 66 -3.58783 -11.6529 42.8783
*MESH_VERTEX 67 -3.58783 -6.27007 47.3691
*MESH_VERTEX 68 -70.4198 3.10552 41.1539
*MESH_VERTEX 69 -70.4198 -1.89681 41.1539
*MESH_VERTEX 70 -70.342 0.5325 48.4692
*MESH_VERTEX 71 -84.9179 2.96918 30.107
*MESH_VERTEX 72 -87.2539 2.96918 18.0617
*MESH_VERTEX 73 -61.1919 3.00546 2.99875
*MESH_VERTEX 74 -50.0382 3.00339 7.35674
*MESH_VERTEX 75 -83.6157 2.90701 6.89631
*MESH_VERTEX 76 -71.4208 3.00546 1.19513
*MESH_VERTEX 77 -88.5068 0.50122 27.9776
*MESH_VERTEX 78 -87.6386 3.00546 23.9214
*MESH_VERTEX 79 -85.2313 0.50122 33.7233
*MESH_VERTEX 80 -79.3079 0.50122 39.2954
*MESH_VERTEX 81 -73.1256 0.50122 40.7709
*MESH_VERTEX 82 -54.2113 0.50122 7.8465
*MESH_VERTEX 83 -55.9161 3.00546 7.5459
*MESH_VERTEX 84 -59.4871 0.50122 3.29936
*MESH_VERTEX 85 -79.3076 0.50122 3.66865
*MESH_VERTEX 86 -79.8997 3.00546 5.29537
*MESH_VERTEX 87 -85.0396 0.50122 7.7586
*MESH_VERTEX 88 -88.3109 0.50122 14.1424
*MESH_VERTEX 89 -85.3961 3.00546 11.8336
*MESH_VERTEX 90 -89.3645 0.50122 20.9636
*MESH_VERTEX 91 -79.3079 3.00546 34.3108
*MESH_VERTEX 92 -65.8586 3.11047 1.41308
*MESH_VERTEX 93 -73.1256 0.50122 0.894531
*MESH_VERTEX 94 -84.9179 -1.84538 30.107
*MESH_VERTEX 95 -87.2539 -1.84538 18.0617
*MESH_VERTEX 96 -61.1919 -1.85907 2.99875
*MESH_VERTEX 97 -50.0382 -1.86242 7.35674
*MESH_VERTEX 98 -83.6157 -0.75837 6.89631
*MESH_VERTEX 99 -71.4208 -1.85907 1.19513
*MESH_VERTEX 100 -87.6386 -1.85907 23.9214
*MESH_VERTEX 101 -55.9161 -1.85907 7.5459
*MESH_VERTEX 102 -79.8997 -1.85907 5.29537
*MESH_VERTEX 103 -85.3961 -1.85907 11.8336
*MESH_VERTEX 104 -79.3079 -1.85907 34.3108
*MESH_VERTEX 105 -65.8586 -1.89868 1.41308
}
*MESH_FACE_LIST {
*MESH_FACE 0: A: 3 B: 2 C: 1 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 1: A: 0 B: 3 C: 1 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 2: A: 0 B: 4 C: 3 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 3: A: 0 B: 5 C: 4 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 4: A: 7 B: 6 C: 5 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 5: A: 0 B: 7 C: 5 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 6: A: 0 B: 8 C: 7 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 7: A: 0 B: 9 C: 8 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 8: A: 0 B: 1 C: 9 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 9: A: 2 B: 12 C: 11 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 10: A: 2 B: 3 C: 12 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 11: A: 3 B: 13 C: 12 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 12: A: 3 B: 4 C: 13 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 13: A: 4 B: 14 C: 13 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 14: A: 4 B: 5 C: 14 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 15: A: 5 B: 15 C: 14 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 16: A: 5 B: 6 C: 15 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 17: A: 9 B: 10 C: 18 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 18: A: 9 B: 1 C: 10 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 19: A: 16 B: 10 C: 12 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 20: A: 10 B: 11 C: 12 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 21: A: 16 B: 12 C: 13 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 22: A: 16 B: 13 C: 14 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 23: A: 16 B: 14 C: 15 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 24: A: 16 B: 17 C: 18 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 25: A: 16 B: 18 C: 10 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 26: A: 23 B: 25 C: 24 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 27: A: 23 B: 26 C: 25 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 28: A: 23 B: 27 C: 26 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 29: A: 23 B: 28 C: 27 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 30: A: 23 B: 29 C: 28 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 31: A: 23 B: 30 C: 29 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 32: A: 23 B: 31 C: 30 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 33: A: 23 B: 32 C: 31 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 34: A: 23 B: 24 C: 32 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 35: A: 24 B: 34 C: 33 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 36: A: 24 B: 25 C: 34 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 37: A: 25 B: 35 C: 34 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 38: A: 25 B: 26 C: 35 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 39: A: 26 B: 36 C: 35 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 40: A: 26 B: 27 C: 36 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 41: A: 27 B: 37 C: 36 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 42: A: 27 B: 28 C: 37 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 43: A: 28 B: 38 C: 37 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 44: A: 28 B: 29 C: 38 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 45: A: 29 B: 39 C: 38 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 46: A: 29 B: 30 C: 39 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 47: A: 30 B: 40 C: 39 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 48: A: 30 B: 31 C: 40 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 49: A: 31 B: 41 C: 40 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 50: A: 31 B: 32 C: 41 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 51: A: 32 B: 33 C: 41 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 52: A: 32 B: 24 C: 33 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 53: A: 33 B: 43 C: 42 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 54: A: 33 B: 34 C: 43 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 55: A: 34 B: 44 C: 43 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 56: A: 34 B: 35 C: 44 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 57: A: 35 B: 45 C: 44 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 58: A: 35 B: 36 C: 45 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 59: A: 36 B: 46 C: 45 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 60: A: 36 B: 37 C: 46 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 61: A: 37 B: 47 C: 46 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 62: A: 37 B: 38 C: 47 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 63: A: 38 B: 48 C: 47 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 64: A: 38 B: 39 C: 48 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 65: A: 39 B: 49 C: 48 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 66: A: 39 B: 40 C: 49 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 67: A: 40 B: 50 C: 49 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 68: A: 40 B: 41 C: 50 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 69: A: 41 B: 42 C: 50 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 70: A: 41 B: 33 C: 42 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 71: A: 51 B: 42 C: 43 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 72: A: 51 B: 43 C: 44 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 73: A: 51 B: 44 C: 45 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 74: A: 51 B: 45 C: 46 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 75: A: 51 B: 46 C: 47 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 76: A: 51 B: 47 C: 48 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 77: A: 51 B: 48 C: 49 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 78: A: 51 B: 49 C: 50 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 79: A: 51 B: 50 C: 42 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 80: A: 52 B: 54 C: 53 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 81: A: 52 B: 55 C: 54 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 82: A: 53 B: 58 C: 57 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 83: A: 53 B: 54 C: 58 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 84: A: 54 B: 59 C: 58 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 85: A: 54 B: 55 C: 59 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 86: A: 57 B: 58 C: 56 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 87: A: 58 B: 59 C: 56 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 88: A: 62 B: 60 C: 61 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 89: A: 63 B: 60 C: 62 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 90: A: 66 B: 61 C: 65 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 91: A: 62 B: 61 C: 66 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 92: A: 67 B: 62 C: 66 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 93: A: 63 B: 62 C: 67 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 94: A: 66 B: 65 C: 64 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 95: A: 67 B: 66 C: 64 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 96: A: 69 B: 81 C: 19 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 97: A: 70 B: 22 C: 68 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 98: A: 70 B: 68 C: 69 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 3
*MESH_FACE 99: A: 69 B: 20 C: 70 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 100: A: 20 B: 22 C: 70 AB: 1 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 1
*MESH_FACE 101: A: 10 B: 1 C: 11 AB: 1 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 102: A: 11 B: 1 C: 2 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 103: A: 71 B: 78 C: 77 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 104: A: 72 B: 90 C: 78 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 105: A: 77 B: 78 C: 90 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 106: A: 71 B: 77 C: 79 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 107: A: 21 B: 91 C: 80 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 108: A: 71 B: 79 C: 91 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 109: A: 79 B: 80 C: 91 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 110: A: 21 B: 80 C: 81 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 111: A: 73 B: 83 C: 82 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 112: A: 73 B: 82 C: 84 AB: 0 BC: 1 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 113: A: 85 B: 87 C: 75 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 114: A: 76 B: 93 C: 86 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 115: A: 85 B: 86 C: 93 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 116: A: 85 B: 75 C: 86 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 117: A: 72 B: 89 C: 88 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 118: A: 75 B: 87 C: 89 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 119: A: 87 B: 88 C: 89 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 120: A: 72 B: 88 C: 90 AB: 0 BC: 1 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 121: A: 71 B: 86 C: 78 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 122: A: 72 B: 78 C: 86 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 123: A: 71 B: 91 C: 86 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 124: A: 21 B: 86 C: 91 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 125: A: 21 B: 68 C: 86 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 126: A: 83 B: 86 C: 22 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 127: A: 73 B: 92 C: 83 AB: 1 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 128: A: 76 B: 86 C: 92 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 129: A: 74 B: 83 C: 22 AB: 0 BC: 0 CA: 1 *MESH_SMOOTHING 1 *MESH_MTLID 0
*MESH_FACE 130: A: 83 B: 92 C: 86 AB: 0 BC: 0 CA: 0 *MESH_SMOOTHING 1 *MESH_MTLID 0
